
Reptiles and Amphibians
Raul Hernandez 2007
CR = RISK CATEGORY, NOM-059-SEMARNAT-2001:
pr = under special protection, A = Threatened
end = endemism:
E1. = Endemic with Exclusive Distribution in the Mexican Altiplano
E2. = Endemic with wide National Geographic Distribution
Ex. = Offshore
Family / Species | Common name | CR | end |
Hylidae | |||
Sandy Hyla (Cope, 1866) | Toad of the stones | Ex | |
Hyla eximia (Baird, 1854) | green frog | Ex | |
Anguidae | |||
Gerrhonotus liocephalus (Wiegman, 1828) | Scorpion | pr | Ex |
Phrynosomatidae | |||
Sceloporus grammicus (Wiegmann, 1828) | Lizard | pr | Ex |
Sceloporus spinosus (Wiegmann, 1828) | Rascuacha, Spiny Lizard | [E1] | |
Sceloporus dugesi (Smith, 1937) | emerald lizard | [E1] | |
Teiidae | |||
Aspidocelis gularis (Baird and Girard, 1852) | Cuija, Plains Lizard | Ex | |
Colubridae | |||
Masticophis flagellum (Shaw, 1802) | brown squeak | A | Ex |
Masticophis schoti (Camper & Dixon, 1994) | blue squeak | Ex | |
Smurfs deppei (Dumeril, 1853) | Alicante or Cincuate | A | [E2] |
Lampropeltis triangulum (Garmann, 1884) | False Coral | A | Ex |
Hypsiglena torquata (Günther, 1860) | necklace snake | Ex | |
Trimorphodon tau (Cope, 1870) | Pichicuata | [E2] | |
Thamnophis cyrtopsis (Kennicott, 1860) | Water snake | A | Ex |
Thamnophis melanogaster canescens (Smith, 1942) | Water snake | ||
Elapidae | |||
Micrurus fulvius (Kennicott, 1860) | Coral snake | pr | Ex |
Crotalidae | |||
Crotalus molossus (Baird & Girard, 1853) | Black tailed rattlesnake | pr | Ex |
Kinosternidae | |||
Kinosternon integrum (Le Conte, 1824) | river turtle | pr | [E2] |
Analysis of the Taxonomic List
Number of Registered Species: 18; 2 of Amphibians and 16 of Reptiles.
Number of Registered Families: 8, 1 of Amphibians and 7 of Reptiles
Number of Registered Genres: 13, 1 of Amphibians and 12 of Reptiles
Best represented family: Colubridae, with 8 species
Number of Endemic Species: 5: 3 of them Exclusive Distribution in the Altiplano
Mexican and 3 with wide National Geographic Distribution.
Number of Species in NOM 059: 9; 4 of them Threatened and
5 of them in Special Protection.